Half Year Factoring Data
Half Year Figures 30 June 2023
Export to Excel
30 June 2023 | Notes | Total Turnover | pct var. on the previous year (Total) | GDP Penetration | Country GDP change y/y | Market share |
---|---|---|---|---|---|---|
Austria* | 18,065 | 3.1% | 7.7% | -0.3% | 1.5% | |
Belgium* | 65,908 | 11.5% | 23.1% | 0.9% | 5.5% | |
Bulgaria | (1)/(2) | 3,250 | 0.0% | 7.9% | 1.8% | 0.3% |
Croatia* | (1) | 692 | 4.9% | 1.9% | 2.5% | 0.1% |
Cyprus | (2) | 1,800 | 0.0% | 13.0% | 2.3% | 0.1% |
Czech Rep* | (1) | 5,961 | -1.4% | 4.0% | -0.4% | 0.5% |
Denmark* | (1) | 10,065 | -21.1% | 5.4% | 1.2% | 0.8% |
Estonia | (2) | 1,950 | 0.0% | 10.7% | -3.0% | 0.2% |
Finland | (2) | 7,000 | 0.0% | 5.1% | 0.4% | 0.6% |
France* | 216,737 | 6.5% | 15.7% | 0.9% | 18.0% | |
Germany* | 192,779 | 5.7% | 9.7% | -0.1% | 16.0% | |
Greece* | 11,452 | 7.4% | 11.5% | 2.1% | 1.0% | |
Hungary | (1)/(2) | 6,019 | 0.0% | 6.7% | -2.3% | 0.5% |
Ireland | (2) | 14,309 | 0.0% | 5.7% | 2.8% | 1.2% |
Italy* | 141,339 | 1.1% | 14.5% | 0.4% | 11.8% | |
Latvia | (2) | 460 | 0.0% | 2.4% | -0.5% | 0.0% |
Lithuania | (2) | 2,750 | 0.0% | 8.1% | 0.9% | 0.2% |
Luxemburg | (2) | 170 | 0.0% | 0.4% | -0.4% | 0.0% |
Malta | (2) | 348 | 0.0% | 3.8% | 3.2% | 0.0% |
Netherlands* | 86,647 | 9.9% | 16.9% | -0.1% | 7.2% | |
Poland* | (1) | 50,726 | 1.9% | 14.6% | -1.3% | 4.2% |
Portugal* | 21,624 | 7.8% | 17.0% | 2.3% | 1.8% | |
Romania | (1)/(2) | 3,924 | 0.0% | 3.0% | 2.7% | 0.3% |
Slovakia | (2) | 1,457 | 0.0% | 2.5% | 1.3% | 0.1% |
Slovenia | (2) | 1,095 | 0.0% | 3.4% | 1.6% | 0.1% |
Spain* | 127,507 | 8.2% | 18.1% | 1.8% | 10.6% | |
Sweden | (2) | 10,737 | 0.0% | 3.9% | -0.8% | 0.9% |
Other EU countries | (1)/(2) | 55,267 | 0.0% | 4.8% | 0.7% | 4.6% |
EU Total Turnover | (1)/(2) | 1,004,769 | 5.3% | 12.3% | 0.5% | 83.6% |
EUF Members (*) | (1)/(3) | 949,502 | 5.6% | 13.5% | 0.4% | 79.0% |
Norway * | (1) | 13,202 | 1.0% | 6.0% | 1.5% | 1.1% |
Switzerland | (2) | 297 | 0.0% | 0.1% | 0.7% | 0.0% |
United Kingdom* | (1) | 183,603 | 3.6% | 14.1% | 0.4% | 15.3% |
European Countries | (1)/(2) | 1,201,870 | 5.0% | 11.9% | 0.5% | 100.0% |
EUF Members or Partners (*) | (1) | 1,146,307 | 5.2% | 13.4% | 0.4% | 95.4% |
Notes:
-
Pct variation has been corrected in order to avoid biases due to exchange rates fluctuation.
-
Estimation based on available data
Source: EUF Members, countryeconomy.com (GDP values in current market prices)