EUF Estimates
EUF Estimates on EU market
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Change y/y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Turnover (M €) | 992,746 | 1,142,718 | 1,209,587 | 1,259,343 | 1,373,774 | 1,470,821 | 1,503,170 | 1,605,697 | 1,727,914 | 1,906,265 | 1,786,010 | 2,029,944 | 2.383.999 | |
of which: | ||||||||||||||
Domestic | 847,022 | 902,283 | 1,034,361 | 1,063,752 | 1,121,238 | 1,188,768 | 1,174,747 | 1,259,652 | 1,385,538 | 1,523,656 | 1,405,002 | 1,560,900 | 1.852.744 | 18.7% |
International | 145,724 | 240,435 | 175,226 | 195,591 | 252,536 | 282,053 | 328,424 | 346,044 | 342,376 | 382,609 | 381,008 | 469,044 | 531.255 | 13.2% |
Recourse | 710,056 | 767,592 | 666,318 | 757,301 | 808,048 | 797,997 | 777,135 | 830,013 | 867,565 | 920,272 | 831,619 | 953,598 | 1.131.023 | 18.6% |
Non Recourse | 282,690 | 375,126 | 543,269 | 502,042 | 565,725 | 672,824 | 726,035 | 775,683 | 860,349 | 985,993 | 954,391 | 1,076,347 | 1.252.976 | 16.4% |
Owned by banks and banking groups | 1,131,994 | 1,156,876 | 1,269,056 | 1,337,292 | 1,439,932 | 1,528,357 | 1,656,612 | 1,770,219 | 1,707,811 | 1,927,838 | 2.346.102 | 21.6% | ||
Owned by non banking companies | 77,593 | 102,467 | 104,718 | 133,529 | 63,238 | 77,340 | 71,302 | 136,046 | 78,199 | 102,107 | 37.896 | -62.8% | ||
Total Advances (M €) | 71,856 | 72,053 | 169,358 | 162,415 | 172,963 | 168,154 | 201,596 | 217,725 | 241,978 | 274,717 | 245,196 | 274,078 | 310.605 | 13.3% |
Total Security Values (M €) | 116,966 | 105,828 | 222,376 | 224,433 | 237,151 | 251,070 | 261,480 | 277,027 | 308,523 | 331,396 | 317,301 | 353,847 | 394.129 | 11.3% |
Number of Active Client Relationships | 126,269 | 119,739 | 160,066 | 166,502 | 164,069 | 171,426 | 179,675 | 201,520 | 218,060 | 279,243 | 264,265 | 264,936 | 301.553 | 13.8% |
Avg. yearly turnover per client (M €) | 7.9 | 9.5 | 7.6 | 7.6 | 8.4 | 8.6 | 8.4 | 8.0 | 7.9 | 6.8 | 6.8 | 7.7 | TBC | - |
Avg. yearly advances per client (M €) | 0.6 | 0.6 | 1.1 | 1.0 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | TBC | - |
Average outstanding per client (M €) | 0.9 | 0.9 | 1.4 | 1.3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.2 | 1.2 | 1.3 | TBC | - |
Advances/ total receivables | 61% | 68% | 76% | 72% | 73% | 67% | 77% | 79% | 78% | 83% | 77% | 77% | TBC | - |
Advances coverage ratio* | 163% | 147% | 131% | 138% | 137% | 149% | 130% | 127% | 128% | 121% | 129% | 129% | TBC | - |
Average no of days outstanding | 43 | 34 | 67 | 65 | 63 | 62 | 63 | 63 | 65 | 63 | 65 | 64 | TBC | - |
Figures in this table are estimated on the basis of the data provided by the EUF Members and the significance of the sample on total turnover