Our Members

  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members
  • EUForum members

Factoring evolutions - data

Factoring growth by country (2002 - 2010), in Millions of EUR.

2002200320042005200620072008   2009 2010
United Kingdom 156706 160770 184520 237205 248769 286496 189650 193809 226401
Italy 134804 132510 121000 111175 120435 122800 128200 124250 143745
France 67398 73200 81600 89020 100009 121660 135000 128182 153252
Germany 30156 35082 45000 55110 72000 89000 106000 96210 132280
Spain 31567 37486 45376 55515 66772 83699 100000 104222 112909
Other EU countries 174157 180843 186518 221364
Total EU 420631 439048 477496 548025 607985 877812 843379 827516 989951

 

[Back]